![]() |
|
|
Series: 9405
|
| Band | Frequency | Power |
Model
View Data Sheets |
| Octave | 3 - 6 GHz | 100 Watts | 9400/95000-F30H60 |
| 4 - 8 GHz | 40 Watts | 9400/94600-G40H80 | |
| 4 - 8 GHz | 80 Watts | 9400/94900-G40H80 | |
| 8 - 12 GHz | 40 Watts | 9400/94600-H80J12 | |
| 8 - 12 GHz | 80 Watts | 9400/94900-H80J12 | |
| 12 - 18 GHz | 40 Watts | 9400/94600-J12J18 | |
| 12 - 18 GHz | 80 Watts | 9400/94900-J12J18 | |
| Broad | 2 - 8 GHz | 50 Watts | 9400/94700-E20H80 |
| 4 - 18 GHz | 25 Watts | 9400/94400-G40J18 | |
| 8 - 18 Ghz | 25 Watts | 9400/94400-H80J18 | |
| 8 - 18 GHz | 60 Watts | 9400/94800-H80J18 | |
| 6 - 18 GHz | 25 Watts | 9400/94400-G60J18 | |
| 6 - 18 Ghz | 50 Watts | 9400/94700-G60J18 | |
| Narrow | 8.0 GHz | 120 Watts | 9400/95100-H80 |
| 9.6 GHz | 60 Watts | 9400/94800-I96 | |
| 18 GHz | 60 Watts | 9400/94800-J18 | |
| Model 9405 Amplifier without TWT | 9405/94600 (No Data Sheet) | ||
| Accessories | ||
| Sample Ports | Input/Output Isolators | SSA Preamplifier |
| Remote Control | IEEE 488/GPIB Interface | 120/240VAC 50 - 400Hz |
| VSWR/Reflected Power Detectors | 19" Rack Mount | |
Home · Products · Features · Whats New · Contact QW · About QW ·