|
Series: 9820
|
Band | Frequency | Power |
Model
View Data Sheets |
Octave | 1 - 2 GHz | 200 Watts | 9820/95300-C10D20 |
2 - 4 GHz | 200 Watts | 9820/95300-E20F40 | |
4 - 8 GHz | 200 Watts | 9820/95300-G40H80 | |
8 - 12 GHz | 200 Watts | 9820/95300-H80J12 | |
12 - 18 GHz | 200 Watts | 9820/95300-J12J18 | |
Wide | 0.8 - 2.8 GHz | 200 Watts | 9820/95300-C80E28 |
2 - 8 GHz | 200 Watts | 9820/95300-E20H80 | |
8 - 18 GHz | 200 Watts | 9820/95300-H80J18 | |
18-40 GHz | 80 Watts | 9820/94900-J18K40 | |
Narrow | 17.6 - 18.4 GHz | 200 Watts | 9820/95300-J17J18 |
27.5 - 29.5 GHz | 120 Watts | 9820/95100-K27K30 | |
Model 9820 Amplifier without TWT | 9820/95300 (No Data Sheet) |
Accessories | ||
Sample Ports | Input/Output Isolators | SSA Preamplifier |
Remote Control | IEEE 488/GPIB Interface | 120/240VAC 50 - 400HZ |
VSWR/Reflected Power Detectors | Remote TWT Power Adjustment | 19" Rack Mount |
Home · Products · Features · Contact QW · About QW ·