|
|
|
HIGH POWER PULSED MICROWAVE AMPLIFIER
|
|
|
MODEL 9100/95350-E20H80 200 watt, 50% Duty, 2.0 - 8.0 GHz |
|
|
Dedicated Amplifier System, Series 9100 |
|
|
Series 9100 Amplifier systems provide the maximum in reliability, cost effectiveness and system growth potential. This state-of-the-art, production product, delivers incomparable pulsed RF performance for operation in benign laboratory or hostile field environments. Microprocessors provide the operator, and or computer, access to monitor TWT conditions, fault latching, and control of power supply and modulator parameters. This product is also compatible with the Series 9200 Remote RF Head Option. |
|
|
R F SPECIFICATIONS |
|
| FREQUENCY | : 2.0 - 8.0 GHz |
| OUTPUT PEAK POWER, RATED | : +53 dBm (nominal) +50 dBm 2.0 - 2.5 GHz +53 dBm 2.5 - 8.0 GHz |
| DUTY CYCLE | : 0 - 50 % (CW Optional) |
| INPUT POWER [(for rated output) optional] | : 0 dBm (nominal) |
| SPURIOUS OUTPUT : 0-250 Hz | : 60 dBc (minimum) : 65 dBc (minimum) |
| OUTPUT V.S.W.R. PROTECTION | : 100 % |
|
R F PULSE MODULATION SPECIFICATIONS |
|
| PULSE WIDTH, Note 1 | : 0.085 ms - CW (minimum) |
| REPETITION RATE, Note 1 | : 2.0 MHz (maximum) |
| RISE & FALL TIME, Note 1 & 2 | : 12 ns (nominal) |
| DROOP, Note 2 | : 0.005 dB/µs (maximum) |
| POWER RIPPLE | : 0.1 dB (maximum) |
| PULSE JITTER | : ± 1 ns (maximum) |
| VIDEO / RF THROUGHPUT DELAY | : 300 ns (maximum) |
|
* NOTES: 1) Product of the Pulse Width and Pulse Repetition Rate is limited by Duty Cycle.
|
|
|
ELECTRICAL |
|
| EXTERNAL VIDEO PULSE INPUT | : +5v into 50A |
| PRIMARY INPUT MAIN POWER | : 105-125 v, 60 Hz, Single Phase Optional 210-250 v, 50/60 Hz, 1ø |
|
CONTROLS and INDICATORS |
|
| FRONT PANEL: Switches | : OFF/STANDBY/OPERATE/RESET |
| ILLUMINATED STATUS MONITOR | : WARMUP/STANDBY/OPERATE/RESET |
| TWTA STATUS & CONDITIONS | : RS-232 |
| Cathode Voltage: | 00.00 kV | Cathode Current: | 000.00 mA | |
| Collector Voltage: | 00.0 kV | Collector Current: | 000.00 mA | |
| Heater Voltage: | 0.00 V | Heater Current: | 0.00 A | |
| Grid Bias Voltage: | 000.00 V | Grid Pulse Amplitude: | 000.00 V | |
| Helix Current: | 00.00 mA | VSWR: | 000.00 % | |
| Interlock: | Fault | Temp: | Fault | |
| PRF Limit: | Fault | PW Limit: | Fault | |
| Pulse Received: | Yes/No |
| CONNECTORS | |
| R F Input | : Co-ax, Type "NF" |
| R F Output | : Co-ax, Type "NF" |
| Primary Power Input | : Three wire, Connector, NEMA L5-30 |
| Remote Control | : DB-25 |
| MECHANICAL | |
| FRONT PANEL | : Standard RETMA 3/16" thick, with slotted mounting holes. |
| DIMENSIONS: Front Panel | : Width 19", Height 8-3/4" : Chassis, 26" : Overall, 28" (maximum) |
| FINISH: | : Enamel, FSN 26440, Color Gray : Alodine, MIL-C-5541, Class 1-A, Color Gold |
| WEIGHT | : 75 pounds (Maximum) |
| COOLING | : Self contained forced air |
| ENVIRONMENTAL | |
| TEMPERATURE: Operating | : 0 to +50°C : - 30 to +60°C |
| HUMIDITY | : 0 to 95% non-condensing |
| ALTITUDE | : 0 to 10,000 feet above sea level |
| ACCESSORIES SUPPLIED | |
| 1-each, Instruction/Service Manuals | |
| 1-each, Primary Input Power Connector | |
Home Page · Products · Features · Whats New · Contact QW · About QW