|
|
|
HIGH POWER PULSED MICROWAVE AMPLIFIER
|
|
|
Model 9100/96610-I90I10 4-kilowatt, 10% Duty, 9.0 - 10.0 GHz |
|
|
Dedicated Amplifier System, Series 9100 |
|
|
Series 9100 Amplifier systems provide the maximum in reliability, cost effectiveness and system growth potential. This state-of-the-art, production product, delivers incomparable Pulsed RF performance for operation in benign laboratory or hostile field environments. Microprocessors provide the operator, and or computer, access to monitor TWT conditions, fault latching, and control of power supply and modulator parameters. This product is also compatible with the Series 9200 Remote Head Option. |
|
|
R F SPECIFICATIONS |
|
| FREQUENCY | : 9.0 - 10.0 GHz |
| OUTPUT PEAK POWER | : +66.0 dBm (minimum) |
| DUTY CYCLE | : 0 to 10% (minimum) |
| INPUT POWER [(for rated output) optional] | : 0 dBm (maximum) |
| SPURIOUS OUTPUT : 0-250 Hz | : 55 dBc (minimum) : 65 dBc (minimum) |
| OUTPUT V.S.W.R. PROTECTION | : 100 % |
|
R F PULSE MODULATION SPECIFICATIONS |
|
| WIDTH, Note 1 | : 0.1 - 50.0 µs |
| REPETITION RATE, Note 2 | : 100 kHz |
| RISE & FALL TIME | : 15 ns (maximum) |
| DROOP | : 0.004 dB/µs (maximum) |
| PULSE JITTER | : ± 1 ns (maximum) |
| VIDEO / RF THROUGHPUT DELAY | : 300 ns (maximum) |
|
* NOTES: 1) Product of the Pulse Width and Pulse Repetition Rate is limited by Duty Cycle.
|
|
|
MONITOR / TEST POINTS (OPTIONAL) |
|
| RF OUTPUT PULSE VIDEO SAMPLE | : +10 mv/kw (minimum) into 50 W |
| INPUT POWER SAMPLE | : - 20 dB (nominal) |
| INTERSTAGE POWER SAMPLE | : - 20 dB (nominal) |
| OUTPUT POWER SAMPLE | : - 40 dB (nominal) |
|
ELECTRICAL |
|
| EXTERNAL VIDEO PULSE INPUT | : +5v into 50 W |
| PRIMARY INPUT MAIN POWER | : 240 V, 50 Hz, 1ø |
|
CONTROLS and INDICATORS |
|
| FRONT PANEL: Switches | : OFF/STANDBY/OPERATE/RESET |
| ILLUMINATED STATUS MONITOR | : WARMUP/STANDBY/OPERATE/RESET |
| TWTA STATUS & CONDITIONS | : RS-232 |
|
CONDITIONS MONITORED VIA RS-232 |
||||
| Cathode Voltage: | 00.00 kV | Cathode Current: | 000 mA | |
| Collector Voltage: | 00.0 kV | Collector Current: | 000 mA | |
| Heater Voltage: | 0.0 V | Heater Current: | 0.0 A | |
| Grid Bias Voltage: | 000 V | Grid Pulse Amplitude: | 000 v | |
| Helix Current: | 00.00 mA | VSWR: | 000.0 % | |
| Interlock: | Fault | Temp: | Fault | |
| PRF Limit: | Fault | PW Limit: | Fault | |
| Pulse Received: | Yes/No |
| CONNECTORS | |
| R F Input | : Co-ax, Type "NF" |
| R F Output | : Waveguide, WR-90 |
| Optional RF Samples | : Co-ax, Type "NF" |
| RS 232 | : DB 25 F |
| Primary Power Input | : Three wire, Connector, NEMA L5-20 |
| MECHANICAL | |
| FRONT PANEL | : Standard RETMA 3/16" thick, with slotted mounting holes. |
| DIMENSIONS: Front Panel | : Width 19", Height 12 1/4" : Chassis, 26" : Overall, 28" (maximum) |
| FINISH: | : Enamel, FSN 26440, Color Gray : Alodine, Color Gold |
| WEIGHT | : 100 pounds (Maximum) |
| COOLING | : Self contained forced air |
| ENVIRONMENTAL | |
| TEMPERATURE: Operating | : 0 to +50°C Derate 10°C for 10,000 foot Operation : - 30 to +60°C |
| HUMIDITY | : 0 to 95% non-condensing |
| ALTITUDE | : 0 to 10,000 feet above sea level |
| ACCESSORIES SUPPLIED | |
| 1-each, Instruction/Service Manuals | |
| 1-each, Primary Input Power Connector | |
Home Page · Products · Features · Whats New · Contact QW · About QW