![]() |
|
|
Series: 9400
|
| Band | Frequency | Power |
Model
View Data Sheets |
| Octave | 1-2 GHz | 10/20watts | 9400/94300-C10D20 |
| 2-4 GHz | 10/20watts | 9400/94300-E20F40 | |
| 4-8 GHz | 10/20watts | 9400/94300-F40H80 | |
| 8-12 GHz | 10/20watts | 9400/94300-H80J12 | |
| 12-18 GHz | 10/20watts | 9400/94300-J12J18 | |
| Wide | 8-18 GHz | 10/20watts | 9400/94300-H80J18 |
| 18-27 GHz | 5/10watts | 9400/93700-J18K27 | |
| 26-40 GHz | 10/20watts | 9400/94000-K26K40 | |
| Model 9400 Amplifier without TWT | 9400/94300 (No Data Sheet) | ||
| Accessories | ||
| Sample Ports | Input/Output Isolators | SSA Preamplifer |
| Remote Control | IEEE 488/GPIB Interface | 120/240VAC 50 - 400Hz |
| VSWR/Reflected Power Detectors | 19" Rack Mount | |
Home · Products · Features · Whats New · Contact QW · About QW ·