|
|
|
MEDIUM POWER MICROWAVE AMPLIFIER
|
|
|
MODEL 9400/94900-G40H80 80 WATT, CW, 4.0 - 8.0 GHz |
|
|
Dedicated Amplifier System Series 9400 |
|
|
Series 9400 Amplifier Systems provide the maximum in reliability, cost effectiveness and convenience. This state-of-the-art product delivers performance in a small package for benign laboratory or hostile field environments. Microprocessors provide the operator, and or computer, access to monitor TWT conditions, fault latching, and control of the power supply for both the safety of the TWT and the operator. |
|
|
R F SPECIFICATIONS |
|
| FREQUENCY | : 4.0 - 8.0 GHz |
| OUTPUT POWER, RATED | : +49 dBm (minimum) |
| DUTY CYCLE | : 100 %, CW |
| GAIN | : 40 dB (typical) |
| INPUT POWER (for rated output) | : 0 dBm (optional) |
| SPURIOUS OUTPUT : 0-250 Hz | : 50 dBc (minimum) : 55 dBc (minimum) |
| INPUT V.S.W.R. PROTECTION | : 100% (optional) |
| OUTPUT V.S.W.R. PROTECTION | : 100 % (optional) |
|
MONITOR / TEST POINTS (OPTIONAL) |
|
| OUTPUT POWER SAMPLE | : -20 dB (nominal) |
|
ELECTRICAL |
|
| PRIMARY INPUT MAIN POWER | : 120/240 VAC, 50-400 Hz, Singlef |
|
CONTROLS and INDICATORS |
|
| FRONT PANEL: Switches | : OFF/POWER, OPERATE/RESET |
| ILLUMINATED STATUS MONITOR | : OPERATE, WARM UP, REMOTE, POWER ON |
| ILLUMINATED FAULT MONITOR | : GEN. FAULT, VSWR, TEMP, OPTION |
| REMOTE MONITORING | : RS-232 |
| REMOTE CONTROL (Optional) | : IEEE-488 |
|
CONDITIONS MONITORED VIA COMPUTER INTERFACE |
||||
| Cathode Voltage: | 00.00 kV | Cathode Current: | 000.00 mA | |
| Collector Voltage: | 00.0 kV | Collector Current: | 000.00 mA | |
| Heater Voltage: | 0.00 V | Heater Current: | 0.00 A | |
| Helix Current: | 00.00 mA | VSWR: | 000.00 % | |
| Interlock: | Fault | Temp: | Fault |
| CONNECTORS | |
| R F INPUT | : Co-ax, Type "NF" |
| R F Output | : Co-ax, Type "NF" |
| Primary Power Input | : Connector, IEC-320 |
| Remote | : DB-25 |
| MECHANICAL | |
| FRONT PANEL | : Cabinet with 19" rack mounting brackets and pull handles |
| DIMENSIONS: Front Panel | : Width 17", Height 5 1/4" : Chassis, 17" |
| FINISH: | : Color Black : Color White |
| WEIGHT | : 35 pounds (Nominal) |
| COOLING | : Self contained forced air |
| ENVIRONMENTAL | |
| TEMPERATURE: Operating | : 0 to +50�C : - 30 to +60�C |
| HUMIDITY | : 0 to 95% non-condensing |
| ALTITUDE | : 0 to 10,000 feet above sea level |
| ACCESSORIES SUPPLIED | |
| 1-each, Instruction/Service Manual | |
| 1-each, Primary Input Power Connector | |
|
|